Missing Data
| Mines |
Reverse chronological order. MS = Missing Slots. BS = Bad Slots.
| month | date (UT) | missing slot | known cause |
|---|---|---|---|
| August | PROBLEME ACQUISITION IMAGE MSG 2010-08-27-09-30 | MS (MINES et TSV) | pas de bulletin d'alerte chez Eumetsat! |
| PROBLEME ACQUISITION IMAGE MSG 2010-08-24-12-30 | MS MINES mais pas TSV | images copiées vers les mines, mais j'arrive pas à updater la base... | |
| PROBLEME ACQUISITION IMAGE MSG 2010-08-23-16-00 | MS (TSV et MINES) | "Report for 23/08/10: 16:00 repeat cycle was interrupted or not available." | |
| July | PROBLEME ACQUISITION IMAGE MSG 2010-07-14-10-00 | MS | In agreement with Eumetsat messages. |
| PROBLEME ACQUISITION IMAGE MSG 2010-07-14-09-45 | MS | In agreement with Eumetsat messages. | |
| 2010-07-14: 09:00, 9:30, 10:15, 18:15 | BS | In agreement with Eumetsat messages. | |
| June | PROBLEME ACQUISITION IMAGE MSG 2010-06-07-09-00 | ? | No News on the Eumetsat website. ?? |
| PROBLEME ACQUISITION IMAGE MSG 2010-06-06-15-45 | ? | Eumetsat MSG-2: 15:45 repeat cycle LRIT was interrupted or not available. 15:45 repeat cycle Meteorological Products were interrupted or not available. | |
| PROBLEME ACQUISITION IMAGE MSG 2010-05-05-09-30 | MSG1 and MSG2 | Eurobird 9.9 fails I think. (EMP and TSV not receiving) |
| Transvalor |
Reverse chronological order.
| date (UT) | missing slot | known cause |
|---|---|---|
| PROBLEME ACQUISITION IMAGE MSG 2010-07-14-10-00 | MS | souci chez Eumetsat, voir message Eumetsat ci-dessus. |
| PROBLEME ACQUISITION IMAGE MSG 2010-07-14-09-45 | MS | souci chez Eumetsat, voir message Eumetsat ci-dessus. |
| PROBLEME ACQUISITION IMAGE MSG 2010-06-07-09-00 | manque à TSV? | No News on the Eumetsat website. ?? |
| PROBLEME ACQUISITION IMAGE MSG 2010-06-06-15-45 | manque à TSV? | Eumetsat MSG-2: 15:45 repeat cycle LRIT was interrupted or not available. 15:45 repeat cycle Meteorological Products were interrupted or not available. |
| PROBLEME ACQUISITION IMAGE MSG 2010-05-05-09-30 | MSG1 and MSG2 | Eurobird 9.9 fails I think. (EMP and TSV not receiving) |
| Eumetsat |
Reverse chronological order.
| WHO | DATE of the Issue | Warning message |
|---|---|---|
| Multi-Service Administration | Issued on 15/07/10 at 04:46:18 | "Report for 14/07/10:
09:45 and 18:15 repeat cycles LRIT were interrupted or not available. 08:45, 10:00, 11:45 and 18:00 repeat cycles Meteorological Products were interrupted or not available. DCP was interrupted or not available. WMO was interrupted or not available. MDD_1 was interrupted or not available. 18:00 GOES13 was interrupted or not available. 18:00 MTSAT-2 was interrupted or not available." |
| High Rate SEVIRI Administration | Issued on 15/07/10 at 04:48:16 | "Report for 14/07/10: 09:00, 09:30-10:15, 18:15, 18:30 and 21:00 repeat cycles were interrupted or not available." |
| High Rate SEVIRI News | Issued on 14/07/10 at 09:21:11 | "09:00 repeat cycle was interrupted or not available." |
| PROBLEME ACQUISITION IMAGE MSG 2010-06-06-15-45 | aux mines | Eumetsat MSG-2: 15:45 repeat cycle LRIT was interrupted or not available. 15:45 repeat cycle Meteorological Products were interrupted or not available. |
| PROBLEME ACQUISITION IMAGE MSG 2010-05-05-09-30 | MSG1 and MSG2 | Eurobird 9.9 fails I think. (EMP and TSV not receiving) |
Be careful to discard missing values (-999) when suming up the columns in a SoDa output CSV file. If not discarded, the -999 values are summed up as well, leading to incorrectly low values.
Example of a monthly basis request: if only 25 daily values were available for the month of january, the average irradiation values of the 25 days is computed and multiplied by the total number of days of the month (31).

