Specific Properties to each HelioClim Database
| HC1 | HC3 | HC4 Preparing the future... |
|
|---|---|---|---|
| Current version | 4 | v2 | This database will normally be available when MSG-3 is operational. |
| Period | [1985; 2005] | [Feb. 2004; ...] | approx. [2015; ...] |
| Spatial Resolution (approx.) | 20 km | 5 km | 500 m |
| Temporal Resolution | Daily | 15 min | 10 min |
| Name of the method | Heliosat-2 | Heliosat-4 | |
| Update | None, except new versions | Every day | |
| Availability of data after satellite acquisition | - | End of following day. If agreement with Eumetsat, very early morning of next day(*) | |
| Database (horizontal radiation values) |
More information | More information | |
| Tilted and DNI radiation values | Principle of computation | ||
| Quality assessment of DNI values | |||
(*) Satellite data are received at MINES ParisTech by the means of a receiving station and are processed immediately. They are available 2-3 minutes after end of acquisition. For legal reasons, they are disseminated only 24 hours after.

